Rates are current as of October 2016, but are subject to change. Check with each bank, specifically, for their most recent rates.
By Andre Wong and Megan Wells, FireRescue1 Contributors
Want to save more money? Consider switching to a firefighter credit union to take advantage of their special rates.
Credit unions and banks share many of the same functions. Both can make loans, issue checks and credit cards, and offer investment services. The main difference is that since credit unions are nonprofit organizations, they don’t pay income taxes and can pass the savings to their members. For example, you may pay fewer fees and lower interest rates on large purchases such as autos and homes.
Firefighter credit unions are able to offer their members higher APY rates for savings deposits and IRA accounts. Depending on your banking needs, a credit union might be the best choice for setting up a retirement fund and long-term savings.
Firefighter credit unions and APY
APY stands for annual percentage yield, or the amount of money your deposit will earn over a single year just for letting the bank use it. If you made a deposit of $1,000 and had an APY of 1 percent, you’d end up with $1,010 after one year.
Wells Fargo savings account APY | 0.01 - 0.07 percent |
The vast majority of firefighter credit unions on our list offer a starting APY of 0.05 percent for a savings deposit. That number may increase to 0.25, 0.50, and even 2.00 percent APY depending on the organization and how much money you deposit.
Firefighter credit unions and IRA accounts
IRA accounts are meant for long-term savings. You can expect greater returns from an IRA, but they require more money to start and can’t be withdrawn without penalties until certain conditions (such as retirement) are met.
The rates offered by Wells Fargo are about what you can expect from a large bank, yielding a little over 1.00 percent annual growth when APY is maxed out.
Wells Fargo IRA account APY | 0.10 - 1.05 percent |
Not all firefighter credit unions offer the option of starting an IRA account, but many that do can offer even better rates for long-term savings. Of the 30 firefighter credit unions on this list, seven offer an APY of 2.00 percent or higher for IRA and CD accounts.
Some of the APY rates for savings and IRA accounts offered by firefighter credit unions can be found in this table:
State | Credit Union | Savings | IRAs, CDs |
---|---|---|---|
All | PenFed | 0.05 - 0.15% | 0.05 - 1.26% |
Arkansas | Little Rock Fire Department Federal Credit Union | 1.10 - 1.60% | N/A |
California | San Diego Firefighters Federal Credit Union | 0.10 - 0.50% | 0.15 - 2.00% |
California | Firefighters First Credit Union | 0.05 - 0.30% | 0.25 - .070% |
Colorado | Denver Fire Department Federal Credit Union | 0.10 - 0.20% | 0.15 - 0.30% |
Colorado | Aventa Credit Union | 0.05 - 0.30% | 0.35 - 2.02% |
Connecticut | FD Community Federal Credit Union | Varies | 0.80 - 2.02% |
Delaware | Wilmington Police & Fire Federal Credit Union | 0.05% | 0.05% |
Florida | Jacksonville Firemen’s Credit Union | 0.05 - 0.25% | 0.05 - 1.06% |
Hawaii | Honolulu Fire Department Federal Credit Union | 0.10 - 0.15% | 0.20 - 1.25% |
Illinois | Chicago Firefighters Credit Union | 0.10 - 0.25% | N/A |
Indiana | Firefighters Credit Union | 0.10 - 0.25% | 0.30 - 1.30% |
Massachusetts | Haverhill Fire Department Credit Union | 0.00 - 0.05% | 0.25 - 2.00% |
Massachusetts | Boston Firefighters Credit Union | 0.25 - 0.60% | 0.75 - 2.02% |
Missouri | Greater KC Public Safety Credit Union | 0.00 - 0.30% | 0.00 - 1.87% |
North Carolina | Charlotte Fire Dept. Credit Union | 0.15 - 0.25% | 0.35 - 1.00% |
North Carolina | Emergency Responders Credit Union | 0.25 - 0.65% | 0.25 - 1.25% |
Nebraska | Omaha Firefighters Credit Union | 0.10 - 0.20% | 0.85 - 1.40% |
New Jersey | Bloomfield Fire & Police Federal Credit Union | 0.50 - 0.70% | 0.85% |
New York | Syracuse Fire Department Federal Credit Union | 0.45 - 0.50% | 1.15 - 1.46% |
Ohio | Dayton Firefighters Federal Credit Union | 0.15 - 0.30% | 0.35 - 1.53% |
Ohio | Firefighters Community Credit Union | 0.05 - 2.00% | 0.20 - 1.45% |
Ohio | Akron Firefighters Credit Union | 0.10 - 0.25% | 0.15 - 0.90% |
Oklahoma | Fire Fighters Credit Union | 0.05 - 0.40% | Varies |
Pennsylvania | Police and Fire Federal Credit Union | 0.10 - 0.50% | 0.50 - 2.00% |
Tennessee | Nashville Firemen’s Credit Union | 0.10 - 0.29% | 0.75 - 1.15% |
Texas | Houston Texas Fire Fighters Federal Credit Union | 0.15 - 0.45% | 0.15 - 0.60% |
Utah | Firefighters Credit Union | 0.15 - 0.35% | 0.35 - 2.31% |
Virginia | Richmond Virginia Fire Police Credit Union | 0.20 - 0.60% | 0.40 - 1.51% |
Washington | Spokane Firefighters Credit Union | 0.10 - 0.35% | 0.75 - 1.00% |
Are we missing a credit union? If you’re a member of a firefighter credit union you don’t see named here, please let us know in the comments below so we can include your organization on our list.